This page is the single source of truth for what each plan can access.
History depth by endpoint
Maximum time range you can query by endpoint and plan:
| Endpoint | Free | Pro | Business / Enterprise |
|---|---|---|---|
/v1/candles | 7 days | 14 days | 31 days |
/v1/snapshots (unified) | 7 days | 30 days | Full (per OpenAPI) |
/v1/snapshots/at | 7 days | 30 days | Full |
| Polymarket/Kalshi/Hyperliquid scoped routes | Same as unified where applicable | — | — |
/v1/polymarket/orderbook, /v1/kalshi/orderbook | Per plan depth | Per plan | Per plan |
/v1/trades | 7 days | 14 days | 31 days |
/v1/flow | 7 days | 6 mo | Full (per OpenAPI) |
/v1/funding | 7 days | 6 mo | Full (per OpenAPI) |
/v1/open-interest | 7 days | 6 mo | Full (per OpenAPI) |
/v1/liquidations | 24h window (Free) | 6 mo (Pro) | Full (Business) |
Chainlink (via candles?source=chainlink) | 7 days | 14 days | 31 days |
/v1/markets | Active only (active=true typical) | All | All |
/v1/status | Open | Open | Open |
/v1/limits | Open | Open | Open |
/v1/sources | Open | Open | Open |
/v1/symbols | Open | Open | Open |
Open means no history restriction (e.g. discovery endpoints). Free can query 7 days; Pro 14 days; Business/Enterprise 31 days.
If you request a range beyond your plan’s depth, the API returns only data within the allowed window (truncated at the boundary; no error).
Candle interval restrictions
| Tier | Allowed intervals |
|---|---|
| Free | 15m, 1h, 4h, 24h |
| Pro | 5m, 15m, 1h, 4h, 1d, 24h |
| Business+ | All (including 1s) |
Requesting an unavailable interval returns 403 plan_required with required_tier and upgrade_url.
Feature gates
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| OHLCV candles | ✓ | ✓ | ✓ | ✓ |
| Funding rates | ✓ | ✓ | ✓ | ✓ |
| Open interest | ✓ | ✓ | ✓ | ✓ |
| Oracle data | ✓ | ✓ | ✓ | ✓ |
| Liquidation events | ✓ | ✓ | ✓ | ✓ |
| Trade ticks | ✓ | ✓ | ✓ | ✓ |
| Snapshots (no OB) | ✓ | ✓ | ✓ | ✓ |
| Derived metrics | ✓ | ✓ | ✓ | ✓ |
| Pipeline status | ✓ | ✓ | ✓ | ✓ |
| Market discovery | Active only | All | All | All |
Kalshi market discovery via /v1/markets | ✓ | ✓ | ✓ | ✓ |
include_orderbook=true | — | ✓ | ✓ | ✓ |
| Binance 1s ticker | — | ✓ | ✓ | ✓ |
| Kalshi orderbook | — | ✓ | ✓ | ✓ |
min_usd filter | — | — | ✓ | ✓ |
include_diffs (orderbook) | — | — | ✓ | ✓ |
| 500ms snapshot intervals | — | — | ✓ | ✓ |
| 1s candle intervals | — | — | ✓ | ✓ |
| Bulk export / custom limits / SLA | — | — | — | ✓ |
Max rows per response
| Plan | Max rows |
|---|---|
| Free | 100 |
| Pro | 1,000 |
| Business | 2,500 |
| Enterprise | 10,000 |
When the result set exceeds this cap, the response is truncated, X-Rows-Capped is true, and meta.next_cursor is set for the next page. See Pagination.
Rate limits
| Plan | Requests/minute | Requests/hour |
|---|---|---|
| Free | 15 | 600 |
| Pro | 50 | 3,000 |
| Business | 150 | 9,000 |
| Enterprise | Custom | Custom |
Credit budgets
| Plan | Monthly credits |
|---|---|
| Free | 1,000,000 |
| Pro | 10,000,000 |
| Business | 50,000,000 |
| Enterprise | Custom |
For cost per endpoint, see Credits. For headers and 429 handling, see Rate Limits.