JSON-RPC Methods
Endpoint: POST /rpc
Kwery proxies all standard Kaspa wRPC methods supported by rusty-kaspa v2 nodes. Node-admin and raw subscription control are blocked on shared infrastructure — use Webhooks or the Kwery WebSocket relay for events.
Credit tiers
| Tier | Credits | Examples |
|---|
| Light | 1 | ping, getServerInfo, getBlockDagInfo, getSink, getFeeEstimate |
| Heavy | 5 | getBlock, getUtxosByAddresses, getVirtualChainFromBlockV2, submitTransaction |
See Credits for the full breakdown.
Node & network (1 credit)
| Method | Description |
|---|
ping | Connection liveness check |
getServerInfo | Node version and capabilities |
getInfo | Generic node information |
getSyncStatus | Sync progress |
getCurrentNetwork | Mainnet or testnet |
getSystemInfo | Host RAM, cores, file descriptors |
getConnections | Active TCP connection count |
getMetrics | Consensus and performance metrics |
getPeerAddresses | Known and banned peer addresses |
getConnectedPeerInfo | Connected peers and statistics |
DAG & blocks (1–5 credits)
| Method | Credits | Description |
|---|
getBlockDagInfo | 1 | DAG tips and network info |
getSink | 1 | Selected tip block hash |
getSinkBlueScore | 1 | Sink blue score |
getBlockCount | 1 | Block count in DAG |
getCurrentBlockColor | 1 | Block color in DAG |
getBlockRewardInfo | 1 | Block reward details |
getBlock | 5 | Block by hash |
getBlocks | 5 | Multiple blocks |
getHeaders | 5 | Block headers in range |
getVirtualChainFromBlock | 5 | Virtual chain from block |
getVirtualChainFromBlockV2 | 5 | Virtual chain (v2) |
getSeqCommitLaneProof | 1 | Sequencing commitment lane proof |
getBlockTemplate | 5 | Mining block template |
submitBlock | 5 | Submit mined block |
UTXOs & balances (1–5 credits)
| Method | Credits | Description |
|---|
getBalanceByAddress | 1 | Balance for one address |
getBalancesByAddresses | 5 | Balances for multiple addresses |
getUtxosByAddresses | 5 | UTXOs for addresses |
getUtxoReturnAddress | 1 | UTXO return address lookup |
Mempool & transactions (5 credits)
| Method | Credits | Description |
|---|
getMempoolEntry | 5 | Single mempool entry |
getMempoolEntries | 5 | Full mempool snapshot |
getMempoolEntriesByAddresses | 5 | Mempool entries by address |
submitTransaction | 5 | Broadcast signed transaction |
submitTransactionReplacement | 5 | RBF transaction replacement |
Fees & supply (1 credit)
| Method | Description |
|---|
getFeeEstimate | Fee estimation |
getFeeEstimateExperimental | Experimental fee estimation |
getCoinSupply | Current issuance supply |
getDaaScoreTimestampEstimate | DAA score timestamp estimate |
estimateNetworkHashesPerSecond | Network hashrate estimate |
getSubnetwork | Subnetwork info |
Not available via HTTP RPC
These Kaspa wRPC methods are intentionally blocked on Kwery's shared nodes:
| Method | Reason |
|---|
addPeer, ban, unban | Node peer management |
shutdown, resolveFinalityConflict | Node administration |
subscribe, unsubscribe, notify* | Use Kwery WebSocket relay |
Example
curl -X POST "https://kwery-api.com/rpc" \
-H "Content-Type: application/json" \
-H "X-API-Key: kwery_live_YOUR_KEY" \
-d '{
"jsonrpc": "2.0",
"id": 1,
"method": "getUtxosByAddresses",
"params": {
"addresses": ["kaspa:..."]
}
}'